384-well microplate for use in time-resolved fluorescence, luminescence, Alpha, and radiometric assays. This white, polystyrene CulturPlate™ is sterile and tissue-culture (TC) treated for cell-based assays.
Tissue-culture treated microplates are supplied with lids except when supplied in a case of 200 microplates. Lids for a case of 200 microplates must be purchased separately. Please see part number 6007619, sterile, universal lids for 384-well plates.
false false
Well format: 384-well
Description | Specification |
---|---|
Number of Rows | 16 |
Number of Columns | 24 |
Well volume | 105 µL |
Recommended working volume | 24 µL-90 µL |
Height (mm) | 14.35 |
Length (mm) | 127.76 |
Width (mm) | 85.47 |
Well diameter (mm) | 3.65 |
Well depth (mm) | 10.4 |
A1 to top offset (mm) | 9 |
A1 to side offset (mm) | 12.1 |
Well-to-well spacing (mm) | 4.5 |
自動化兼容 | Yes |
---|---|
塗層處理 | TC-treated, Sterile |
顏色 | White |
檢測方法 | Luminescence, Alpha, Time-Resolved Fluorescence (TRF & TR-FRET), Radiometric |
Format | Microplates |
材料 | Polystyrene |
產品品牌名稱 | CulturPlate |
運輸條件 | 環境 |
Sterile | Yes |
產品尺寸 | Case of 50 |
阱數量 | 384 well plate |
Your specific applications deserve the best microplates!
For a researcher, the need to select the most suitable application-specific microplates is critical. Format, color, and surface properties are among the different features that can impact your assay performances and the quality of you ...