The OptiPlate is one of the most versatile Microplates offered by 爱游戏平台注册登录 , used in many different applications, assays, and instruments. The optimized well design and high quality plastics provides low background and crosstalk.
OptiPlates are uniquely engineered to be the same height for 96-, 384-, and 1536-well plates, and with extraordinary well flatness for ease in automation.
Leveraging years of assay and instrument experience in plate detection, 爱游戏平台注册登录 designs better Microplates for better performance that guarantees better results for all 爱游戏平台注册登录 applications.
Well format: 384-well
Description | Specification |
---|---|
Number of Rows | 16 |
Number of Columns | 24 |
Well volume | 105 µL |
Recommended working volume | 24 µL – 90 µL |
Height (mm) | 14.35 |
Length (mm) | 127.76 |
Width (mm) | 85.47 |
Well diameter (mm) | 3.65 |
Well depth (mm) | 10.4 |
A1 to top offset (mm) | 9 |
A1 to side offset (mm) | 12.1 |
Well-to-well spacing (mm) | 4.5 |
自動化兼容 | Yes |
---|---|
塗層處理 | Untreated |
顏色 | Black |
檢測方法 | Luminescence, Fluorescence, Time-Resolved Fluorescence (TRF & TR-FRET) |
Format | Microplates |
材料 | Polystyrene |
產品品牌名稱 | OptiPlate |
運輸條件 | 環境 |
Sterile | No |
產品尺寸 | Case of 50 |
阱數量 | 384 well plate |
Your specific applications deserve the best microplates!
For a researcher, the need to select the most suitable application-specific microplates is critical. Format, color, and surface properties are among the different features that can impact your assay performances and the quality of you ...