Alpha Products and Catalog Numbers
- Single beads
- AlphaScreen bead sets
- AlphaLISA epigenetic toolbox beads (Acceptor beads)
- AlphaLISA epigenetic kits for cell-based assays
- Other AlphaScreen Kits
- AlphaLISA Immunoassay Kits
- AlphaLISA kit standards (extra vials)
- Alpha SureFire® Kits
- Controls
- Buffers
- Plates and TopSeal
- Custom bead conjugation and custom assay development at 爱游戏平台注册登录
Single Beads
Bead Coating | Alpha Donor Beads | AlphaScreen® Acceptor Beads | AlphaLISA® Acceptor Beads |
---|---|---|---|
Streptavidin | 6760002 | AL125 | |
Strep-Tactin® | AS106 | AL136 | |
Anti-GST | AL110 | ||
Glutathione | 6765300 | AL109 | |
Ni chelate | AS101 | AL108 | |
Anti-His | AL128 | ||
Anti-c-myc | AL111 | ||
Anti-Protein C Tag | AL172 | ||
Anti-FLAG | AS103 | AL112 | |
Anti-DIG | AS108 | AL113 | |
Anti-HRP | AS109 | AL171
| |
Anti-FITC | AS115
| AL127 | |
Anti-HA | AL170 | ||
Anti-DNP | AS111 | AL173 | |
Anti-V5 | AL129 | ||
Anti-GFP | AS112 | AL133 | |
Anti-maltose binding protein (MBP) | AL134 | ||
Protein A | AS102 | 6760137 | AL101 |
Protein G | AL102 | ||
Protein L | AL126 | ||
Anti-rabbit IgG | AS105 | AL104 | |
Anti-mouse IgG | AS104 | AL105, AL164 | |
Anti-mouse IgG1 (isotyping) | AL157 | ||
Anti-mouse IgG2a (isotyping) | AL158 | ||
Anti-mouse IgG2b (isotyping) | AL159 | ||
Anti-mouse IgG3 (isotyping) | AL160 | ||
Anti-mouse IgE (isotyping) | AL161 | ||
Anti-mouse IgM (isotyping) | AL162 | ||
Anti-mouse IgM | AL130 | ||
Anti-human IgG (Fc-specific)
| AS114 | AL103 | |
Anti-human IgG1 | AL141 | ||
Anti-human IgG4 | AL142 | ||
Human IgG (Fc-fragment)
| AS113 | AL174 | |
Human IgG (whole)
| AL175 | ||
Anti-human IgG1 (isotyping) | AL153 | ||
Anti-human IgG2 (isotyping) | AL154 | ||
Anti-human IgG4 (isotyping) | AL156 | ||
Anti-rat IgG | AS110 | AL106 | |
Anti-goat IgG | AL107 | ||
Anti-sheep IgG | AL132 | ||
Anti-bovine IgG | AL165 | ||
Anti-bovine IgG1 | AL166 | ||
Anti-bovine-IgG2 | AL167 | ||
Anti-bovine IgM | AL168 | ||
Anti-bovine IgA | AL169 | ||
Anti-chicken IgY | AL131 | ||
Lens culinaris agglutinin (LCA) | AL140 | ||
Unconjugated | 6762013 | 6762003 | 6772001 |
AlphaScreen Bead Sets
Product Name | Donor Bead | AlphaScreen Acceptor Bead | Size (Assay Points in 384-well Format) | Catalog Number |
---|---|---|---|---|
AlphaScreen IgG (Protein A) Detection Kit | Streptavidin | Protein A | 500 | 6760617C |
10,000 | 6760617M | |||
50,000 | 6760617R | |||
AlphaScreen Mouse IgG Detection Kit | Streptavidin | Anti-mouse IgG | 500 | 6760606C |
10,000 | 6760606M | |||
50,000 | 6760606R | |||
AlphaScreen Rabbit IgG Detection kit | Streptavidin | Anti-rabbit IgG | 500 | 6760607C |
10,000 | 6760607M | |||
50,000 | 6760607R | |||
AlphaScreen anti-phosphotyrosine (PY20) kit | Streptavidin | Anti-Phosphotyrosine (PY20) | 500 | 6760601C |
10,000 | 6760601M | |||
50,000 | 6760601R | |||
AlphaScreen anti-phosphotyrosine (P-Tyr-100) kit | Streptavidin | Anti-Phosphotyrosine (P-Tyr-100) | 500 | 6760620C |
10,000 | 6760620M | |||
50,000 | 6760620R | |||
AlphaScreen anti-phosphotyrosine (PT66) kit | Streptavidin | Anti-Phosphotyrosine (PT66) | 500 | 6760602C |
10,000 | 6760602M | |||
50,000 | 6760602R | |||
AlphScreen Antibody-Free PhosphoSensor Kit | Streptavidin | Phosphosensor (Lewis metal) | 1,000 | 6760307D |
10,000 | 6760307M | |||
50,000 | 6760307R | |||
AlphaScreen GST Detection Kit | Streptavidin | Anti-GST | 500 | 6760603C |
10,000 | 6760603M | |||
50,000 | 6760603R | |||
AlphaScreen DIG (Digoxin/Digoxigenin) Detection Kit | Streptavidin | Anti-DIG | 500 | 6760604C |
10,000 | 6760604M | |||
50,000 | 6760604R | |||
AlphaScreen FITC (Fluorescein) Detection Kit | Streptavidin | Anti-FITC (Fluorescein) | 500 | 6760605C |
10,000 | 6760605M | |||
50,000 | 6760605R | |||
AlphaScreen c-myc Detection Kit | Streptavidin | Anti-c-myc | 500 | 6760611C |
10,000 | 6760611M | |||
50,000 | 6760611R | |||
AlphaScreen HA (Hemagglutinin) Detection Kit | Streptavidin | Anti-HA | 500 | 6760612C |
10,000 | 6760612M | |||
50,000 | 6760612R | |||
AlphaScreen FLAG (M2) Detection Kit | Streptavidin | Anti-FLAG | 500 | 6760613C |
10,000 | 6760613M | |||
50,000 | 6760613R | |||
AlphaScreen Histidine (Nickel chelate) Detection Kit | Streptavidin | Nickel chelate | 500 | 6760619C |
10,000 | 6760619M | |||
50,000 | 6760619R |
AlphaLISA Epigenetic Toolbox Beads (Acceptor Beads)
Detected Modification | Description of Modification | Catalog Number |
---|---|---|
H3K9ac | Histone H3 acetylated on lysine 9 | AL114 |
H3K27ac | Histone H3 acetylated on lysine 27 | AL120 |
p53K382ac | p53 protein acetylated on lysine 382 | AL124 |
H3K4(unmodified) | Histone H3 unmodified at lysine 4 | AL119 |
H3K4me1-2 | Histone H3 mono- or di-methylated on lysine 4 | AL116 |
H3K9me2 | Histone H3 di-methylated on lysine 9 | AL117 |
H3K27me2-1 | Histone H3 mono- or di-methylated on lysine 27 | AL121 |
H3K27me3 | Histone H3 tri-methylated on lysine 27 | AL122 |
H3K36me2 | Histone H3 di-methylated on lysine 36 | AL123 |
H3K9/K27 (unmodified) | Histone H3 unmodified at lysine 9 and lysine 27 | AL138 |
H3R2me | Histone H3 methylated at arginine 2 | AL139 |
H4 acetyl-Lysine (generic) | Acetylated lysine residues on Histone H4 | AL143 |
O-linked GlcNAc | O-linked n-acetylglucosamine | AL144 |
H4R3Me | Histone H4 methylated at arginine3 | AL150 |
H3/H4Rme pan | Histone H3 and H4 methylated arginine residues | AL151 |
H4K20me1 | Histone H4 that is mono-methylated at lysine 20 | AL145 |
Histone H3 (C-term) | Histone H3 in a homogeneous AlphaLISA assay for DOT1L. Use in conjunction with biotinylated anti-H3K79me2 (AL148) | AL147 |
Histone H4 | C-terminal end of human histone H4 | AL146 |
H3K79me2 | Human Histone H3 that is dimethylated on Lysine 79 | AL148 |
AlphaLISA Epigenetic Kits for Cell-based Assays
Modification | Detects | Catalog Number |
---|---|---|
H3K4me2 | Histone H3 di-methylated on lysine 9, in a cell-based assay | AL716 |
H3K27me3 | Histone H3 tri-methylated on lysine 27, in a cell-based assay | AL722 |
H3K9ac | Histone H3 acetylated on lysine 9, in a cell-based assay | AL714 |
H3K27ac | Histone H3 acetylated on lysine 27, in a cell-based assay | AL720 |
H3K27me2-1 | Mono- and dimethylated-Histone H3 Lysine 27, in a cell-based assay | AL721 |
H3K36me2 | Dimethylated-Histone H3 Lysine 36, in a cell-based assay | AL723 |
H3K4 (unmodified) | control- detection of unmodified Histone H3 Lysine 4, in a cell-based assay (H3K4) | AL719 |
H3K79me2 | Dimethylated-Histone H3 Lysine 79, in a cell-based assay | AL748 |
H3K9me2 | Dimethylated-Histone H3 Lysine 9, in a cell-based assay | AL717 |
H2A-K119ub | Histone 2A, ubiquitinated on Lysine 119, in a cell-based assay (H2K119Ub) | AL724 |
Other AlphaScreen Kits
Product | Size | Catalog Number |
---|---|---|
AlphaScreen cAMP Assay kit | 1,000 assay points | 6760625D |
10,000 assay points | 6760625M | |
50,000 assay points | 6760625R | |
Biotinylated cAMP supplement | 10,000 assay points | 6760301M |
50,000 assay points | 6760301R | |
AlphaScreen Conjugation kit | 2 x 2 mg | 6760000K |
AlphaLISA Immunoassay Kits
View available kits sorted by therapeutic area or listed alphabetically.
AlphaLISA Kit Standards (Extra Vials)
Extra vials of standard can be found in the product pages linked in the AlphaLISA Immunoassay Kits section above. All AlphaLISA kit standards follow the same catalog numbering system as the AlphaLISA kits themselves, with an "S" replacing the C or F in the catalog number. As an example, if you need an extra vial of standard for AlphaLISA kit AL201C or AL201F, the catalog number for the extra vial of standard would be AL201S.
Alpha SureFire® Kits
View a listing of Alpha SureFire® cellular kinase (phospho-analyte) kits.
Controls
Product Name | Size (Assay Points in 384-well) | Catalog Number |
---|---|---|
AlphaScreen Omnibeads | 1,000 | 6760626D |
10,000 | 6760626M | |
50,000 | 6760626R | |
AlphaLISA TruHits Kit | 1,000 | AL900 |
AlphaScreen TruHits Kit | 1,000 | 6760627D |
10,000 | 6760627M | |
Biotinylated-GST | 1.5 mL | 6760305M |
Biotinylated 6xHis | 500 uL | 6760303M |
*Millipore carries a GST-6XHis protein (#12-523) that can be used as a positive control for assays using glutathione beads with nickel chelate beads.
Buffers
More information on these buffers.
Product Name | Size | Catalog Number |
---|---|---|
10X AlphaLISA Immunoassay buffer | 10 mL | AL000C |
100 mL | AL000F | |
5X AlphaLISA Universal assay buffer | 10 mL | AL001C |
100 mL | AL001F | |
5X AlphaLISA Lysis buffer | 10 mL | AL003C |
100 mL | AL003F | |
10X AlphaLISA HiBlock buffer | 10 mL | AL004C |
100 mL | AL004F | |
3X AlphaLISA Dissociation buffer | 10 mL | AL006C |
100 mL | AL006F | |
5X AlphaLISA NaCl buffer | 10 mL | AL007C |
100 mL | AL007F | |
5X AlphaLISA Epigenetics Buffer 1 | 10 mL | AL008C |
100 mL | AL008F | |
Bovine Immunoassay Buffer | 10 mL | AL010C |
100 mL | AL010F | |
5X Casein Buffer | 10 mL | AL014C |
100 mL | AL014F | |
5X PPI Buffer | 10 mL | AL015C |
100 mL | AL015F | |
MES Buffer | 10 mL | AL016C |
100 mL | AL016F |
Plates and TopSeal
Product Name | Well Format | Plate Color | Number of Plates | Catalog Number |
---|---|---|---|---|
AlphaPlate® | 384-well | Light gray | 50 | 6005350 |
200 | 6005359 | |||
1536-well | Light gray | 50 | 6004350 | |
200 | 6004359 | |||
1/2 AreaPlate | 96-well | White | 50 | 6002290 |
200 | 6002299 | |||
Light gray (AlphaPlate) | 50 | 6002350 | ||
200 | 6002359 | |||
ProxiPlate™ (shallow-well) | 96-well | White | 50 | 6006290 |
200 | 6006299 | |||
384-well | White | 50 | 6008280 | |
200 | 6008289 | |||
OptiPlate™ | 96-well | White | 50 | 6005290 |
200 | 6005299 | |||
384-well | White | 50 | 6007290 | |
200 | 6007299 | |||
1536-well | White | 50 | 6004290 | |
200 | 6004299 | |||
CulturPlate™ (TC-treated, sterile with lid) | 96-well | White | 50 | 6005680 |
160 | 6005688 | |||
384-well | White | 50 | 6007680 | |
160 | 6007688 | |||
1536-well | White | 50 | 6004680 | |
160 | 6004688 |
Product | Pieces | Catalog Number |
TopSeal™-A, clear adhesive seal for microplates | 100 | 6050185 |
TopSeal, black adhesive seal (blocks light during plate incubation steps) | 100 | 6050173 |
Custom Bead Conjugation and Custom Assay Development at 爱游戏平台注册登录
爱游戏平台注册登录 offers custom bead conjugation services as well as custom assay development. If you are interested in having your biomolecule custom-conjugated to a bead, or in custom assay development, please contact our custom teams:
ON>POINT® Custom Labeling and Conjugation Services
ON>POINT® Custom Assay Development Services
- Application Support Knowledge Base Home
- AlphaLISA and AlphaScreen No-wash Assays
- Create Your own Alpha Assay
- AlphaLISA Immunoassay Kits
- Alpha Protein-protein and Protein-nucleic Acid Interactions
- Cell-based Protein-protein Interaction Assays
- Alpha Kinase Assays
- Alpha cAMP Assays
- Alpha Epigenetics Assays
- Alpha EMSA Conversion
- Alpha Antibody Detection and Characterization
- Alpha Immunogenicity
- Alpha Ligand-Receptor Binding Assay
- Alpha Protease Assays
- Other Alpha Applications
- Determining Kd With an Alpha Assay
- The Hook Effect
- Bead Selection and Bead Interference
- Buffer Selection for Alpha Assays
- Working with Cell Extracts and Supernatants in Alpha Assays
- Working with Serum and Other Biological Matrices in Alpha Assays
- Alpha Products and Catalog Numbers
- Alpha Citations
- Alpha Troubleshooting Tables