topTop
DELFIA® labeled proteins and antibodies
topTop
DELFIA anti-phospho antibodies
Product | Size | Catalog number |
---|
Eu anti-phosphotyrosine PY20 | 50 µg | AD0038 |
1 mg | AD0039 |
Eu anti-phosphotyrosine PT66 | 50 µg | AD0040 |
1 mg | AD0041 |
Eu anti-phosphotyrosine P-Tyr-100 | 50 µg | AD0159 |
1 mg | AD0160 |
Eu anti-phosphothreonine | 10 µg | AD0092 |
Eu anti-phosphoserine | 10 µg | AD0185 |
Eu anti-phospho-Ser 14-3-3 motif | 10 µg | AD0189 |
topTop
DELFIA labeling reagents
Please see our page on DELFIA labeling for more information on each chelate.
Product | Amount of chelate | Catalog number |
---|
DELFIA® Europium labeling kit (Eu-N1-ITC chelate) | 0.2 mg | 1244-302 |
Eu-N1-ITC chelate | 1 mg | 1244-301 |
20 mg | AD0001 |
Eu-N1-iodoacetamide chelate | 1 mg | AD0002 |
Eu-N1-amino chelate | 1 mg | AD0003 |
Eu-N1-DTA chelate | 1 mg | AD0004 |
Eu-DTPA-ITC chelate | 1 mg | AD0021 |
Eu-DTPA-iodoacetamide chelate | 1 mg | AD0022 |
Eu-DTPA-amino chelate | 1 mg | AD0023 |
Eu-DTPA-DTA chelate | 1 mg | AD0024 |
DELFIA Samarium labeling kit (Sm-N1-ITC chelate) | 0.2 mg | 1244-303 |
Sm-N1-ITC chelate | 1 mg | AD0005 |
Sm-N1-iodoacetamide chelate | 1 mg | AD0006 |
Sm-N1-DTA chelate | 1 mg | AD0008 |
Tb-N1-ITC chelate | 1 mg | AD0009 |
Tb-N1-iodoacetamide chelate | 1 mg | AD0010 |
Tb-N1-DTA chelate | 1 mg | AD0012 |
Tb-DTPA-ITC chelate | 1 mg | AD0029 |
* For all other chelates, please inquire with our custom teams. Contact information is below.
topTop
DELFIA Buffers, Solutions and Standards
View our DELFIA buffers page for more information on buffer composition.
Product | Size | Catalog number |
---|
DELFIA Assay buffer | 50 mL | 1244-106 |
DELFIA 25X Wash concentrate | 250 mL | 1244-114 |
DELFIA Enhancement solution | 50 mL | 1244-104 |
250 mL | 1244-105 |
1000 mL | 4001-0010 |
BSA solution | 50 mL | CR84-100 |
DELFIA Assay buffer, without detergents (5X concentrate) | 250 mL | CR85-100 |
DELFIA Inducer | 250 mL | 4013-0010 |
DELFIA Enhancer | 50 mL | C500-100 |
DELFIA L*R (Ligand-Receptor) Binding buffer concentrate | 250 mL | CR134-250 |
DELFIA L*R (Ligand-Receptor) Wash solution concentrate | 250 mL | CR135-250 |
DELFIA Research buffer set (Protein-free assay buffer and detergent-free assay buffer) | 250 mL | CR86-100 |
Europium Standard solution | 50 mL | B119-100 |
Terbium Standard solution | 50 mL | C558-100 |
Samarium Standard solution | 50 mL | B115-100 |
Fluorescein Standard solution | 50 mL | C557-100 |
topTop
DELFIA microplates
Standard Coated and Uncoated Plates
Product | Well format | Number of plates | Catalog number |
---|
DELFIA yellow plate, uncoated (high-bind) | 96-well | 60 | AAAND-0001 |
1/2 AreaPlate (high-bind) | 96-well (Half-area) | 50 | 6002520 |
DELFIA streptavidin-coated yellow plate | 96-well | 10 | AAAND-0005 |
DELFIA streptavidin-coated clear plate | 96-well stripwell | 10 | 4009-0010 |
DELFIA streptavidin-coated white plate | 384-well | 10 | CC11-H10 |
DELFIA anti-mouse coated clear plate | 96-well stripwell | 10 | 4007-0010 |
DELFIA anti-rabbit coated yellow plate | 96-well | 10 | AAAND-0004 |
DELFIA anti-rabbit coated clear plate | 96-well stripwell | 10 | 4008-0010 |
DELFIA anti-sheep coated yellow plate | 96-well | 10 | CC33-1210 |
*Uncoated DELFIA plates are high-bind plates that can be used for direct plate-coating procedures (coating of your own proteins, antibodies, etc. to plate). If you need a 384-well uncoated plate for direct coating, please view our white 384-well OptiPlate HB (high bind) plates (#6005620, #6005629).
Sterile Tissue Culture-Treated Plates for Adherent Cell or Fixed-Cell Assays
Product | Well format | Number of plates | Catalog number |
---|
CulturPlate™ white TC-treated plate with lid | 96-well | 50 | 6005680 |
160 | 6005688 |
384-well | 50 | 6007680 |
160 | 6007688 |
ViewPlate® (white walls, clear bottom) | 96-well | 50 | 6005181 |
384-well | 40 | 6007480 |
Acrowell™ Filter Plates for Cell Membrane-based Assays and Cell Filtration Assays
Plate supplier | Catalog number |
---|
Pall | PN5020 |
VWR | 28148-575 |
topTop
TopSeal™-A
Product | Pieces | Catalog number |
---|
TopSeal-A, clear adhesive seal for microplates | 100 | 6050185 |
topTop
DELFIA kits
Kit | Size | Catalog number |
---|
DELFIA create-your-own immunoassay kit (Eu-streptavidin) | 1 or 5 stripwell or half-area plates (96-well) | DFA100 |
DELFIA create-your-own immunoassay kit (Eu-anti-mouse IgG) | 1 or 5 stripwell or half-area plates (96-well) | DFA300 |
DELFIA Cell cytotoxicity kit | 10 plates (96-well) | AD0116 |
DELFIA Cell proliferation kit | 10 plates (96-well) | AD0200 |
DELFIA Europium labeling kit | 0.2 mg chelate | 1244-302 |
DELFIA Samarium labeling kit | 0.2 mg chelate | 1244-303 |
topTop
DELFIA accessory equipment
Product | Catalog number |
---|
DELFIA Plateshake (shakes up to 4 microplates at one time) | 1296-003 |
DELFIA Platewash (platewashing instrument) | 1296-026 |
topTop
Custom labeling services
爱游戏平台注册登录
offers custom labeling services as well as custom assay development. If you are interested in having your biomolecule custom-labeled, or in custom assay development, please contact our custom teams:
ON>POINT® Custom Labeling and Conjugation Services
ON>POINT® Custom Assay Development Services
topTop