LANCE Products and Catalog Numbers
- Donor fluorophores
- Acceptor fluorophores
- Generic donor fluorophores for kinase assays
- Donor fluorophores for epigenetic and other post-translational modification assays
- LANCE® Ultra kinase assay ULight-substrates and matching Europium anti-phospho antibodies
- LANCE kits
- Buffers and Solutions
- Plates
- TopSeals
- Custom labeling and custom assay development services at 爱游戏平台注册登录
Donor fluorophores
Please use LANCE® Europium reagents. DELFIA® Europium reagents will not work in TR-FRET assays.
Product | Size | Catalog number |
---|---|---|
LANCE Eu-anti-6X His antibody | 10 µg | AD0205 |
50 µg | AD0110 | |
1 mg | AD0111 | |
LANCE Eu-anti-c-myc antibody | 10 µg | AD0206 |
50 µg | AD0114 | |
1 mg | AD0115 | |
LANCE Eu-anti-FITC antibody | 10 µg | AD0270 |
50 µg | AD0271 | |
1 mg | AD0272 | |
LANCE Eu-anti-FLAG antibody | 10 µg | AD0273 |
50 µg | AD0274 | |
1 mg | AD0275 | |
LANCE Eu-anti-HA antibody | 50 µg | AD0084 |
1 mg | AD0085 | |
LANCE Eu-anti-GST antibody | 10 µg | AD0252 |
50 µg | AD0253 | |
1 mg | AD0254 | |
LANCE Eu-anti-V5 antibody | 10 µg | AD0276 |
50 µg | AD0277 | |
1 mg | AD0278 | |
LANCE Eu Protein G | 10 µg | AD0211 |
50 µg | AD0070 | |
1 mg | AD0071 | |
LANCE Eu-anti-human IgG | 10 µg | AD0212 |
50 µg | AD0074 | |
1 mg | AD0075 | |
LANCE Eu-anti-mouse IgG | 50 µg | AD0076 |
1 mg | AD0077 | |
LANCE Eu-anti-rabbit IgG | 50 µg | AD0082 |
1 mg | AD0083 | |
LANCE Eu-biotin | 10 nmoles | CR91-100 |
LANCE Eu-W1024-streptavidin | 50 µg | AD0062 |
1 mg | AD0063 | |
LANCE Eu-W8044-streptavidin | 50 µg | AD0060 |
1 mg | AD0061 | |
LANCE Eu-W1024-ITC labeling reagent | 100 µg | AD0096 |
1 mg | AD0013 | |
LANCE Eu-W1284-iodoacetamide labeling reagent | 100 µg | AD0107 |
1 mg | AD0014 | |
LANCE Eu-W8044-DTA labeling reagent | 1 mg | AD0020 |
Acceptor fluorophores
Product | Size | Catalog number |
---|---|---|
ULight™-streptavidin | 1 nmole | TRF0102-D |
10 nmoles | TRF0102-M | |
100 nmoles | TRF0102-R | |
ULight anti-His antibody | 1 nmole | TRF0105-D |
10 nmoles | TRF0105-M | |
100 nmoles | TRF0105-R | |
ULight™-anti-c-myc | 0.2 nmole | TRF504D |
2 nmoles | TRF504M | |
20 nmoles | TRF504R | |
ULight™-anti-FITC | 0.2 nmole | TRF503D |
2 nmoles | TRF503M | |
20 nmoles | TRF503R | |
ULight™-anti-FLAG | 1 nmole | TRF0059D |
10 nmoles | TRF0059M | |
100 nmoles | TRF0059R | |
ULight anti-GST antibody | 1 nmole | TRF0104-D |
10 nmoles | TRF0104-M | |
100 nmoles | TRF0104-R | |
ULight™-anti-V5 | 0.2 nmole | TRF505D |
2 nmoles | TRF505M | |
20 nmoles | TRF505R | |
ULight anti-human IgG antibody | 0.2 nmole | TRF500D |
2 nmoles | TRF500M | |
20 nmoles | TRF500R | |
ULight anti-mouse IgG antibody | 0.2 nmole | TRF501D |
2 nmoles | TRF501M | |
20 nmoles | TRF501R | |
ULight anti-rabbit IgG antibody | 0.2 nmole | TRF502D |
2 nmoles | TRF502M | |
20 nmoles | TRF502R | |
ULight Protein A | 1 nmole | TRF0103-D |
10 nmoles | TRF0103-M | |
SureLight™ APC-streptavidin for kinase | 1 mg | CR130-100 |
50 mg | CR130-150 | |
SureLight™ APC-streptavidin for binding assays | 1 mg | AD0201 |
30 mg | AD0202 | |
SureLight™ APC anti-FLAG | 1 mg | AD0059F |
SureLight™ APC anti-GST | 1 mg | AD0059G |
SureLight™ APC anti-6x His | 1 mg | AD0059H |
SureLight™ APC anti-mouse IgG | 1 mg | AD0059M |
SureLight™ APC anti-rabbit IgG | 1 mg | AD0059R |
Generic donor fluorophores for kinase assays
Product | Size | Catalog number |
---|---|---|
LANCE Eu-antiphosphotyrosine PT66 | 50 µg | AD0068 |
1 mg | AD0069 | |
LANCE Eu-antiphosphotyrosine P-Tyr-100 | 10 µg | AD0203 |
50 µg | AD0161 | |
1 mg | AD0162 | |
LANCE Eu-antiphosphotyrosine PY20 | 50 µg | AD0066 |
1 mg | AD0067 | |
LANCE Eu-antiphosphothreonine | 10 µg | AD0094 |
LANCE Eu-antiphospho-threonine-proline | 10 µg | AD0099 |
LANCE Eu-anti-phospho-serine/threonine-phenylalanine antibody | 10 µg | AD0178 |
LANCE Eu-anti-phospho-serine/threonine -proline antibody | 10 µg | AD0180 |
LANCE Eu-anti-phospho-PKA substrate antibody | 10 µg | AD0182 |
LANCE Eu-anti-phospho-Akt substrate antibody | 10 µg | AD0184 |
LANCE Eu-anti-phospho-serine substrate antibody | 10 µg | AD0186 |
LANCE Eu-anti-phospho-(Ser) PKC substrate antibody | 10 µg | AD0188 |
LANCE Eu-anti-phospho-(Ser) 14-3-3 binding motif antibody | 10 µg | AD0190 |
LANCE Eu-anti-phospho-(Ser) 14-3-3 binding motif 4E2 antibody | 10 µg | AD0192 |
Donor fluorophores for epigenetic and other post-translational modification assays
Product | Size | Catalog number |
---|---|---|
LANCE Eu-anti-H3K9Ac antibody | 10 µg | TRF0400-D |
100 µg | TRF0400-M | |
LANCE Eu-anti-H3K27ac antibody | 10 µg | TRF0405-D |
100 µg | TRF0405-M | |
LANCE Eu-anti-H3K4 (unmodified/bare) antibody | 10 µg | TRF0404-D |
100 µg | TRF0404-M | |
LANCE Eu-anti-H3K4Me1-2 antibody | 10 µg | TRF0402-D |
100 µg | TRF0402-M | |
LANCE Eu-anti-H3K9Me2 antibody | 10 µg | TRF0403-D |
100 µg | TRF0403-M | |
LANCE Eu-anti-H3K27Me2-1 antibody | 10 µg | TRF0406-D |
100 µg | TRF0406-M | |
LANCE Eu-anti-H3K27Me3 antibody | 10 µg | TRF0407-D |
100 µg | TRF0407-M | |
LANCE Eu-anti-H3K36Me2 antibody | 10 µg | TRF0408-D |
100 µg | TRF0408-M | |
LANCE Eu-anti-p53K382Ac antibody | 10 µg | TRF0409-D |
100 µg | TRF0409-M | |
LANCE Eu-anti-H3K9/K27 (unmodified) | 10 µg | TRF0411-D |
100 µg | TRF0411-M | |
LANCE Eu-anti-H4Kac (pan) | 10 µg | TRF0412-D |
100 µg | TRF0412-M | |
LANCE Eu-anti-O-linked GlcNAc | 10 µg | TRF0413-D |
100 µg | TRF0413-M | |
LANCE Eu-anti-H4R3me | 10 µg | TRF0414-D |
100 µg | TRF0414-M | |
LANCE Eu-anti-H3/H4Rme (pan) | 10 µg | TRF0415-D |
100 µg | TRF0415-M |
LANCE® Ultra kinase assay ULight-substrates and matching Europium anti-phospho antibodies
View a listing of our ULight-dye labeled peptide substrates for kinases.
LANCE kits
Product | Size | Catalog number |
---|---|---|
LANCE Ultra cAMP kit | 1,000 assays (in 384-well format) | TRF0262 |
10,000 assays (in 384-well format) | TRF0263 | |
50,000 assays (in 384-well format) | TRF0264 | |
LANCE cAMP kit | 500 assays (in 384-well format) | AD0262 |
1,000 assays (in 384-well format) | AD0262E | |
10,000 assays (in 384-well format) | AD0263 | |
50,000 assays (in 384-well format) | AD0264 | |
LANCE Ultra KinaSelect™ kit for Ser/Thr kinases | 5 x 100 assays (in 384-well format) | TRF0300-C |
LANCE Ultra KinaSelect kit for Tyr kinases | 1,000 assays (in 384-well format) | TRF0301-D |
Buffers and Solutions
Product | Catalog number | Size |
---|---|---|
10X LANCE Detection buffer (not for use in LANCE cAMP assays) | CR97-100 | 250 mL |
10X Ultra HiBlock Buffer | TRF1011C | 10 mL |
10X LANCE Assay Buffer | TRFLAB100 | 100 mL |
7.5% BSA solution | CR84-100 | 50 mL |
Plates
Click here to go to our Microplate Selector Tool.
Well format | Plate type | Color | Number of plates | Catalog number |
---|---|---|---|---|
96 | OptiPlate™ | White | 50 | 6005290 |
200 | 6005299 | |||
Black | 50 | 6005270 | ||
200 | 6005279 | |||
96 | 1/2 AreaPlate | White | 50 | 6005560 |
200 | 6005569 | |||
384 | OptiPlate | White | 50 | 6007290 |
200 | 6007299 | |||
Black | 50 | 6007270 | ||
200 | 6007279 | |||
384 | Shallow ProxiPlate™ | White | 50 | 6008280 |
200 | 6008289 | |||
Black | 50 | 6008260 | ||
200 | 6008269 | |||
1536 | OptiPlate | White | 50 | 6004290 |
Black | 50 | 6004270 |
TopSeals
Product | Pieces | Catalog number |
---|---|---|
TopSeal™-A, clear adhesive seal for microplates | 100 | 6050185 |
Custom labeling and custom assay development services at 爱游戏平台注册登录
爱游戏平台注册登录 offers custom labeling services as well as custom assay development. If you are interested in having your biomolecule custom-labeled, or in custom assay development, please contact our custom teams:
ON>POINT® Custom Labeling and Conjugation Services
ON>POINT® Custom Assay Development Services
top- Application Support Knowledge Base Home
- LANCE and LANCE Ultra TR-FRET Assays
- LANCE Ultra cAMP Assays
- LANCE cAMP Assay
- LANCE Protein-Protein Interaction Assays
- LANCE Ultra Kinase Assays
- LANCE Classic 3-Component Kinase Assays
- LANCE Indirect 4-Component Kinase Assays
- LANCE Epigenetic Assays
- LANCE Phosphatase Assays
- Label Your Own LANCE Reagent
- LANCE Products and Catalog Numbers
- LANCE Instrument Options and Settings
- LANCE Citations
- LANCE Eu-W1024-ITC spectra
- LANCE Eu-W8044-DTA spectra
- ULight Dye Spectra
- SureLight APC Spectra