Table of Microplates by Application
We offer a variety of microplates for a wide range of applications. The correct selection of a microplate can improve assay performance by decreasing background, decreasing cross-talk, increasing raw signal, and a variety of other ways. The following table lists 爱游戏平台注册登录 microplate products by color, application, format, treatment, and number of plates.
Application | Microplate Name | Color | Description/Treatment | Format (# Wells) | Pack Size | Product # |
---|---|---|---|---|---|---|
3D microtissue culture/
Spheroid culture | CellCarrier Spheroid ULA | Clear | Ultra low attachment | 96 | 10 | 6055330 |
40 | 6055334 | |||||
Absorbance/
Colorimetric | SpectraPlate | Clear | MB (medium protein binding affinity) | 96 | 50 | 6005640 |
200 | 6005649 | |||||
LBS (low binding surface) | 96 | 50 | 6055630 | |||
½ Area SpectraPlate | Clear | Half-area MB (medium protein binding affinity) | 96 | 50 | 6002640 | |
200 | 6002649 | |||||
Half-area LBS (low binding surface) | 96 | 50 | 6052630 | |||
SpectraPlate | Clear | MB (medium protein binding affinity) | 384 | 50 | 6007640 | |
200 | 6007649 | |||||
SpectraPlate | Clear | MB (medium protein binding affinity) | 1536 | 50 | 6004640 | |
SpectraPlate (SW) | Clear | Shallow well, MB (medium protein binding affinity) | 384 | 50 | 6008640 | |
200 | 6008649 | |||||
SpectraPlate | Clear | HB (high protein binding) | 96 | 50 | 6005600 | |
200 | 6005609 | |||||
SpectraPlate | Clear | HB (high protein binding) | 384 | 50 | 6007500 | |
200 | 6007509 | |||||
SpectraPlate | Clear | HB (high protein binding) | 1536 | 50 | 6004500 | |
SpectraPlate | Clear | TC-treated, sterile with lids | 96 | 50 | 6005650 | |
160 | 6005658 | |||||
SpectraPlate | Clear | TC-treated, sterile with lids | 384 | 50 | 6007650 | |
160 | 6007658 | |||||
SpectraPlate | Clear | TC-treated, sterile with lids | 1536 | 50 | 6004650 | |
80 | 6004654 | |||||
SpectraPlate (SW) | Clear | TC-treated, shallow-well, sterile with lids | 384 | 50 | 6008650 | |
AlphaLISA
AlphaScreen | ½ Area AlphaPlate | Light gray | ½ Area Alpha Technology compatible plates | 96 | 50 | 6002350 |
200 | 6002359 | |||||
½ Area AlphaPlate low binding surface (LBS) | Light gray | Alpha Technology compatible plates | 96 | 50 | 6052340 | |
AlphaPlate | Light gray | Alpha Technology compatible plates | 384 | 50 | 6005350 | |
200 | 6005359 | |||||
AlphaPlate | Light gray | Alpha Technology compatible plates | 1536 | 50 | 6004350 | |
AlphaPlate | Light gray | Alpha Technology compatible plates, Shallow Wells (like ProxiPlate-384) | 384 | 50 | 6008350 | |
200 | 6008359 | |||||
AlphaPlate | Light gray | Alpha Technology compatible plates, HB (high protein binding affinity) | 384 | 50 | 6057690 | |
200 | 6057699 | |||||
½ AreaPlate | White | Opaque, half-area, untreated | 96 | 50 | 6005560 | |
200 | 6005569 | |||||
½ AreaPlate | White | HB (high protein binding affinity), Opaque, half-area | 96 | 50 | 6057890 | |
CulturPlate | White | White, opaque, TC-treated, Sterile with lids | 24 | 50 | 6005168 | |
CulturPlate | White | White, opaque, TC- treated, Sterile with lids (*200 pack size is without lids) | 96 | 50 | 6005680 | |
160 | 6005688 | |||||
*200 | 6005689* | |||||
CulturPlate | White | White, opaque, TC- treated, Sterile with lids (*200 pack size is without lids) | 384 | 50 | 6007680 | |
160 | 6007688 | |||||
*200 | 6007689* | |||||
CulturPlate | White | TC-Treated, Sterile with lids | 1536 | 50 | 6004680 | |
80 | 6004684 | |||||
OptiPlate | White | White, opaque | 24 | 100 | 6005186 | |
OptiPlate | White | White, opaque | 96 | 50 | 6005290 | |
200 | 6005299 | |||||
White, opaque, low binding surface (LBS) | 96 | 50 | 6055480 | |||
OptiPlate | White | White, opaque | 384 | 50 | 6007290 | |
200 | 6007299 | |||||
OptiPlate | White | White, opaque | 1536 | 50 | 6004290 | |
ProxiPlate | White | Opaque, Shallow well, untreated | 96 | 50 | 6006290 | |
200 | 6006299 | |||||
ProxiPlate Plus | White | Opaque, Shallow well, untreated | 384 | 50 | 6008280 | |
200 | 6008289 | |||||
ProxiPlate Plus | White | TC-treated, Sterile with lids; Opaque, Shallow well (*200 pack size without lids) | 384 | 50 | 6008230 | |
160 | 6008238 | |||||
*200 | 6008239 | |||||
ViewPlate | White, clear | Untreated; White frame, clear (plastic) bottom | 384 | 50 | 6007490 | |
ViewPlate | White, clear | TC-treated, sterile, with lids; White frame, clear (plastic) bottom | 96 | 50 | 6005181 | |
ViewPlate | White, clear | TC-treated, sterile, with lids; White frame, clear (plastic) bottom | 384 | 40 | 6007480 | |
Viewplate | White, clear | Untreated, LoBase; White frame, clear bottom | 1536 | 60 | 6004490 | |
ViewPlate | White, clear | TC-treated, sterile with lids, LoBase; White frame, clear bottom | 1536 | 40 | 6004480 | |
ViewPlate (½ Area) | White, Clear | TC-treated with lids, white frame, clear bottom, ½ Area Microplates | 96 | 40 | 6005760 | |
160 | 6005768 | |||||
Compound storage | StorPlate | Clear | U-shaped, Round bottom, 450 µL; Clear Polypropylene | 96 | 50 | 6008190 |
200 | 6008199 | |||||
StorPlate | Clear | V-shaped bottom, 450 µL; Clear Polypropylene | 96 | 50 | 6008290 | |
200 | 6008299 | |||||
StorPlate | Clear | 1.1 mL Deepwell, U, round bottom, | 96 | 100 | 6008390 | |
StorPlate | Clear | 2.0 mL Deepwell, U, round bottom, | 96 | 50 | 6008490 | |
StorPlate | Clear | V-shaped bottom, 120 µL | 384 | 50 | 6008590 | |
200 | 6008598 | |||||
StorPlate | Clear | 240 µL Deepwell, V-bottom | 384 | 50 | 6008690 | |
Fluorescence | ½ AreaPlate | Black | Opaque, half-area, untreated | 96 | 50 | 6002270 |
200 | 6002279 | |||||
Opaque, half-area, low binding surface (LBS) | 96 | 50 | 6052260 | |||
CulturPlate | Black | F (black, opaque), TC-treated, Sterile with lids (*200 pack size is without lids) | 96 | 50 | 6005660 | |
160 | 6005668 | |||||
*200 | 6005669* | |||||
CulturPlate | Black | F (black, opaque), TC-treated, Sterile with lids (*200 pack size is without lids) | 384 | 50 | 6007660 | |
160 | 6007668 | |||||
*200 | 6007669* | |||||
CulturPlate | Black | F (black, opaque), TC-Treated, Sterile with lids | 1536 | 50 | 6004660 | |
80 | 6004664 | |||||
OptiPlate | Black | Black, opaque | 96 | 50 | 6005270 | |
200 | 6005279 | |||||
Black, opaque, low binding surface (LBS) | 96 | 50 | 6055260 | |||
OptiPlate | Black | Black, opaque | 384 | 50 | 6007270 | |
200 | 6007279 | |||||
Black, opaque, low binding surface (LBS) | 384 | 50 | 6057260 | |||
OptiPlate | Black | Black, opaque | 1536 | 50 | 6004270 | |
OptiPlate | Black | HB (high protein binding affinity) | 96 | 50 | 6005320 | |
200 | 6005329 | |||||
OptiPlate | Black | HB (high protein binding affinity) | 384 | 50 | 6005520 | |
200 | 6005529 | |||||
OptiPlate | Black | HB (high protein binding affinity) | 1536 | 50 | 6004520 | |
ProxiPlate | Black | Opaque, Shallow well, untreated | 96 | 50 | 6006270 | |
200 | 6006279 | |||||
ProxiPlate Plus | Black | Opaque, Shallow well, untreated | 384 | 50 | 6008260 | |
200 | 6008269 | |||||
ProxiPlate Plus | Black | TC-treated, Sterile with lids; Opaque, Shallow well (*200 pack size without lids) | 384 | 50 | 6008210 | |
160 | 6008218 | |||||
*200 | 6008219 | |||||
ViewPlate | Black, clear | Untreated, Black frame, clear bottom | 384 | 50 | 6007470 | |
ViewPlate | Black, clear | TC-treated, sterile with lids, Black frame, clear bottom (*50= 10 sleeves of 5 plates wrapped together) | 96 | 50 | 6005182 | |
*50 | 6005225 | |||||
ViewPlate | Black, clear | TC-treated, sterile, with lids; Black frame, clear (plastic) bottom | 384 | 40 | 6007460 | |
Viewplate | Black, clear | Untreated, LoBase; Black frame, clear bottom | 1536 | 60 | 6004470 | |
ViewPlate | Black, clear | TC-treated, sterile with lids, LoBase; Black frame, clear bottom | 1536 | 40 | 6004460 | |
ViewPlate | Black, clear | PDL-coated with lid; Black frame, clear bottom | 96 | 40 | 6005710 | |
ViewPlate | Black, clear | PDL-coated with lid; Black frame, clear bottom | 384 | 40 | 6007710 | |
160 | 6007718 | |||||
ViewPlate | Black, clear | PDL-coated with lid; Black frame, clear bottom | 1536 | 10 | 6004710 | |
ViewPlate | Black, clear | Collagen-coated with lids, black frame, clear bottom | 96 | 40 | 6005810 | |
160 | 6005818 | |||||
ViewPlate | Black, clear | Collagen-coated with lids, black frame, clear bottom | 384 | 40 | 6007810 | |
160 | 6007818 | |||||
ViewPlate | Black, clear | Collagen-coated with lids, black frame, clear bottom | 1536 | 10 | 6004810 | |
ViewPlate (GB) | Black, Glass | Clear Glass Bottom, Black Frame (TC-Treated, Sterile With Lid) | 96 | 40 | 6005430 | |
ViewPlate (GB) | Black, Glass | PDL-Coated with lid; Black frame, glass bottom | 96 | 8 | 6005530 | |
ViewPlate (GB) | Black, Glass | Collagen-Coated with lid; Black frame, glass bottom | 96 | 8 | 6005720 | |
VisiPlate | Black, clear | TC-treated, sterile with lids; White frame, clear bottom | 24 | 14 | 1450-605 | |
56 | 1450-606 | |||||
Fluorescence
(TRF/TR-FRET) | ½ AreaPlate | White | Opaque, half-area, untreated | 96 | 50 | 6002290 |
200 | 6002299 | |||||
Opaque, half-area, low binding surface (LBS) | 96 | 50 | 6052480 | |||
HB (high protein binding affinity), Opaque, half-area | 96 | 50 | 6057890 | |||
CulturPlate | White | White, opaque, TC-treated, Sterile with lids | 24 | 50 | 6005168 | |
CulturPlate | White | White, opaque, TC- treated, Sterile with lids (*200 pack size is without lids) | 96 | 50 | 6005680 | |
160 | 6005688 | |||||
*200 | 6005689* | |||||
CulturPlate | White | White, opaque, TC- treated, Sterile with lids (*200 pack size is without lids) | 384 | 50 | 6007680 | |
160 | 6007688 | |||||
*200 | 6007689* | |||||
CulturPlate | White | TC-Treated, Sterile with lids | 1536 | 50 | 6004680 | |
80 | 6004684 | |||||
OptiPlate | White | White, opaque | 24 | 100 | 6005186 | |
OptiPlate | White | White, opaque | 96 | 50 | 6005290 | |
200 | 6005299 | |||||
White, opaque, low binding surface (LBS) | 96 | 50 | 6055480 | |||
OptiPlate | White | White, opaque | 384 | 50 | 6007290 | |
200 | 6007299 | |||||
OptiPlate | White | White, opaque | 1536 | 50 | 6004290 | |
OptiPlate | White | HB (high protein binding affinity) | 96 | 50 | 6005500 | |
200 | 6005509 | |||||
OptiPlate | White | HB (high protein binding affinity) | 384 | 50 | 6005620 | |
200 | 6005629 | |||||
OptiPlate | White | HB (high protein binding affinity) | 1536 | 50 | 6004620 | |
ProxiPlate | White | Opaque, Shallow well, untreated | 96 | 50 | 6006290 | |
200 | 6006299 | |||||
ProxiPlate Plus | White | Opaque, Shallow well, untreated | 384 | 50 | 6008280 | |
200 | 6008289 | |||||
ProxiPlate Plus | White | TC-treated, Sterile with lids; Opaque, Shallow well (*200 pack size without lids) | 384 | 50 | 6008230 | |
160 | 6008238 | |||||
*200 | 6008239 | |||||
ViewPlate | White, clear | Untreated; White frame, clear (plastic) bottom | 384 | 50 | 6007490 | |
ViewPlate | White, clear | TC-treated, sterile, with lids; White frame, clear (plastic) bottom | 96 | 50 | 6005181 | |
ViewPlate | White, clear | TC-treated, sterile, with lids; White frame, clear (plastic) bottom | 384 | 40 | 6007480 | |
Viewplate | White, clear | Untreated, LoBase; White frame, clear bottom | 1536 | 60 | 6004490 | |
ViewPlate | White, clear | TC-treated, sterile with lids, LoBase; White frame, clear bottom | 1536 | 40 | 6004480 | |
ViewPlate (½ Area) | White, Clear | TC-treated with lids, white frame, clear bottom, ½ Area Microplates | 96 | 40 | 6005760 | |
160 | 6005768 | |||||
VisiPlate | White, clear | Untreated; White frame, clear bottom | 24 | 17 | 1450-601 | |
68 | 1450-602 | |||||
VisiPlate | White, clear | TC-treated, sterile with lids; White frame, clear bottom | 24 | 14 | 1450-603 | |
56 | 1450-604 | |||||
Fluorescence
(DELFIA TRF) | DELFIA | Clear | Strip-well, 8 strips x 12 wells, HB (high protein binding affinity) | 96 (8x12) | 60 | 1244-550 |
DELFIA | Clear | Streptavidin-coated, Strip- well | 96 (8x12) | 10 | 4009-0010 | |
DELFIA | Clear | Anti-mouse-coated, Strip- well | 96 (8x12) | 10 | 4007-0010 | |
DELFIA | Clear | Anti-rabbit-coated, Strip- well | 96 (8x12) | 10 | 4008-0010 | |
DELFIA | White | Streptavidin-coated white plate | 384 | 10 | CC11-H10 | |
DELFIA | Yellow | Uncoated, HB (high protein binding affinity), yellow translucent plate (low auto-fluorescence) | 96 | 60 | AAAND-0001 | |
DELFIA | Yellow | Streptavidin-coated yellow plate | 96 | 10 | AAAND-0005 | |
DELFIA | Yellow | Anti-rabbit-coated yellow plate | 96 | 10 | AAAND-0004 | |
DELFIA | Yellow | Anti-sheep-coated yellow plate | 96 | 10 | CC33-1210 | |
High content imaging/
HCS | CellCarrier | Black, Clear | TC-Treated, Sterile with Lids; Black frame, clear bottom, low skirt | 96 | 40 | 6005550 |
160 | 6005558 | |||||
CellCarrier | Black, Clear | TC-Treated, Sterile with Lids; Black frame, clear bottom, low skirt | 1536 | 20 | 6004550 | |
80 | 6004558 | |||||
CellCarrier | Black, Clear | PDL-coated with Lids; Black frame, clear bottom, low skirt | 96 | 40 | 6005450 | |
160 | 6005458 | |||||
CellCarrier | Black, Clear | PDL-coated with Lids; Black frame, clear bottom, low skirt | 1536 | 10 | 6004580 | |
CellCarrier | Black, Clear | Collagen-coated with Lids; Black frame, clear bottom, low skirt | 96 | 40 | 6005920 | |
160 | 6005928 | |||||
CellCarrier | Black, Clear | Collagen-coated with Lids; Black frame, clear bottom, low skirt | 1536 | 10 | 6004920 | |
CellCarrier Ultra | Black, Clear | TC-treated, sterile with lids, black frame, clear bottom, ultra low bottom height | 384 | 50 | 6057300 | |
160 | 6057308 | |||||
CellCarrier Ultra | Black, Clear | PDL- coated, sterile with lids, black frame, clear bottom, ultra low bottom height | 384 | 50 | 6057500 | |
160 | 6057508 | |||||
CellCarrier Ultra | Black, Clear | Collagen- coated, sterile with lids, black frame, clear bottom, ultra low bottom height | 384 | 50 | 6057700 | |
160 | 6057708 | |||||
CellCarrier Spheroid ULA | Clear | ULA (ultra low attachment) for 3D cell culture (spheroids), round-bottom | 96 | 10 | 6055330 | |
40 | 6055334 | |||||
ViewPlate | Black, clear | TC-treated, sterile, with lids; Black frame, clear (plastic) bottom | 384 | 40 | 6007460 | |
ViewPlate | Black, clear | TC-treated, sterile with lids, LoBase; Black frame, clear bottom | 1536 | 40 | 6004460 | |
ViewPlate | Black, clear | PDL-coated with lid; Black frame, clear bottom | 384 | 40 | 6007710 | |
160 | 6007718 | |||||
ViewPlate | Black, clear | PDL-coated with lid; Black frame, clear bottom | 1536 | 10 | 6004710 | |
ViewPlate | Black, clear | Collagen-coated with lids, black frame, clear bottom | 96 | 40 | 6005810 | |
160 | 6005818 | |||||
ViewPlate | Black, clear | Collagen-coated with lids, black frame, clear bottom | 384 | 40 | 6007810 | |
160 | 6007818 | |||||
ViewPlate | Black, clear | Collagen-coated with lids, black frame, clear bottom | 1536 | 10 | 6004810 | |
ViewPlate (GB) | Black, Glass | Clear Glass Bottom, Black Frame (TC-Treated, Sterile With Lid) | 96 | 40 | 6005430 | |
ViewPlate (GB) | Black, Glass | PDL-Coated with lid; Black frame, glass bottom | 96 | 8 | 6005530 | |
ViewPlate (GB) | Black, Glass | Collagen-Coated with lid; Black frame, glass bottom | 96 | 8 | 6005720 | |
Luminescence | ½ AreaPlate | White | Opaque, half-area, untreated | 96 | 50 | 6002290 |
200 | 6002299 | |||||
Opaque, half-area, low binding surface (LBS) | 96 | 50 | 6052480 | |||
½ AreaPlate | Black | Opaque, half-area, untreated | 96 | 50 | 6002270 | |
200 | 6002279 | |||||
Opaque, half-area, low binding surface (LBS) | 96 | 50 | 6052260 | |||
½ Area AlphaPlate | Light gray | ½ AreaPlate light gray plates for reduced crosstalk | 96 | 50 | 6002350 | |
200 | 6002359 | |||||
½ Area AlphaPlate low binding surface (LBS) | Light gray | ½ AreaPlate light gray plates for reduced crosstalk | 96 | 50 | 6052340 | |
½ AreaPlate | White | HB (high protein binding affinity), Opaque, half-area | 96 | 50 | 6002520 | |
CulturPlate | White | White, opaque, TC-treated, Sterile with lids | 24 | 50 | 6005168 | |
CulturPlate | White | White, opaque, TC- treated, Sterile with lids (*200 pack size is without lids) | 96 | 50 | 6005680 | |
160 | 6005688 | |||||
*200 | 6005689* | |||||
CulturPlate | White | White, opaque, TC- treated, Sterile with lids (*200 pack size is without lids) | 384 | 50 | 6007680 | |
160 | 6007688 | |||||
*200 | 6007689* | |||||
CulturPlate | White | TC-Treated, Sterile with lids | 1536 | 50 | 6004680 | |
80 | 6004684 | |||||
CulturPlate | Black | F (black, opaque), TC-treated, Sterile with lids (*200 pack size is without lids) | 96 | 50 | 6005660 | |
160 | 6005668 | |||||
*200 | 6005669* | |||||
CulturPlate | Black | F (black, opaque), TC-treated, Sterile with lids (*200 pack size is without lids) | 384 | 50 | 6007660 | |
160 | 6007668 | |||||
*200 | 6007669* | |||||
CulturPlate | Black | F (black, opaque), TC-Treated, Sterile with lids | 1536 | 50 | 6004660 | |
80 | 6004664 | |||||
IsoPlate | B&W | Untreated;B&W = Black frame, white wells (opaque bottoms) | 96 | 50 | 6005030 | |
200 | 6005039 | |||||
IsoPlate | B&W | HB (high protein binding affinity), Black frame, white wells (opaque bottoms) | 96 | 50 | 6005580 | |
200 | 6005589 | |||||
IsoPlate | B&W | TC-treated with lids, black frame, white wells (opaque bottoms) | 96 | 50 | 6005060 | |
160 | 6005068 | |||||
IsoPlate | White, Clear | Untreated; White Frame, clear bottoms | 96 | 50 | 6005040 | |
200 | 6005049 | |||||
IsoPlate | White, Clear | HB (high protein binding affinity); White Frame, clear bottoms | 96 | 50 | 6005590 | |
200 | 6005599 | |||||
IsoPlate | White, Clear | TC treated, sterile, with lid; White Frame, clear bottoms | 96 | 50 | 6005070 | |
160 | 6005078 | |||||
IsoPlate | Black, Clear | Untreated; Black Frame, clear bottoms | 96 | 50 | 6005020 | |
200 | 6005029 | |||||
IsoPlate | Black, Clear | HB treated (high protein binding affinity); Black Frame, clear bottoms | 96 | 50 | 6005570 | |
200 | 6005579 | |||||
IsoPlate | Black, Clear | TC treated, sterile, with lid; Black Frame, clear bottoms | 96 | 50 | 6005050 | |
160 | 6005058 | |||||
OptiPlate | White | White, opaque | 24 | 100 | 6005186 | |
OptiPlate | White | White, opaque | 96 | 50 | 6005290 | |
200 | 6005299 | |||||
White, opaque, low binding surface (LBS) | 96 | 50 | 6055480 | |||
OptiPlate | White | White, opaque | 384 | 50 | 6007290 | |
200 | 6007299 | |||||
OptiPlate | White | White, opaque | 1536 | 50 | 6004290 | |
OptiPlate | Black | Black, opaque | 96 | 50 | 6005270 | |
200 | 6005279 | |||||
Black, opaque, low binding surface (LBS) | 96 | 50 | 6055260 | |||
OptiPlate | Black | Black, opaque | 384 | 50 | 6007270 | |
200 | 6007279 | |||||
OptiPlate | Black | Black, opaque | 1536 | 50 | 6004270 | |
OptiPlate | White | HB (high protein binding affinity) | 96 | 50 | 6005500 | |
200 | 6005509 | |||||
OptiPlate | White | HB (high protein binding affinity) | 384 | 50 | 6005620 | |
200 | 6005629 | |||||
OptiPlate | White | HB (high protein binding affinity) | 1536 | 50 | 6004620 | |
OptiPlate | Black | HB (high protein binding affinity) | 96 | 50 | 6005320 | |
200 | 6005329 | |||||
OptiPlate | Black | HB (high protein binding affinity) | 384 | 50 | 6005520 | |
200 | 6005529 | |||||
OptiPlate | Black | HB (high protein binding affinity) | 1536 | 50 | 6004520 | |
OptiPlate | Gray | HS (high sensitivity, low background) | 96 | 50 | 6005330 | |
200 | 6005339 | |||||
OptiPlate | Gray | HS (high sensitivity, low background) | 384 | 50 | 6005310 | |
200 | 6005300 | |||||
OptiPlate | Gray | HS (high sensitivity, low background) | 1536 | 50 | 6004360 | |
ProxiPlate | White | Opaque, Shallow well, untreated | 96 | 50 | 6006290 | |
200 | 6006299 | |||||
ProxiPlate Plus | White | Opaque, Shallow well, untreated | 384 | 50 | 6008280 | |
200 | 6008289 | |||||
ProxiPlate Plus | White | TC-treated, Sterile with lids; Opaque, Shallow well (*200 pack size without lids) | 384 | 50 | 6008230 | |
160 | 6008238 | |||||
*200 | 6008239 | |||||
ProxiPlate | Gray | HS (high sensitivity, low background); Opaque, Shallow well | 384 | 50 | 6008270 | |
200 | 6008279 | |||||
ProxiPlate | Black | Opaque, Shallow well, untreated | 96 | 50 | 6006270 | |
200 | 6006279 | |||||
ProxiPlate Plus | Black | Opaque, Shallow well, untreated | 384 | 50 | 6008260 | |
200 | 6008269 | |||||
ProxiPlate Plus | Black | TC-treated, Sterile with lids; Opaque, Shallow well (*200 pack size without lids) | 384 | 50 | 6008210 | |
160 | 6008218 | |||||
*200 | 6008219 | |||||
ViewPlate | Black, clear | Untreated, Black frame, clear bottom | 384 | 50 | 6007470 | |
ViewPlate | Black, clear | TC-treated, sterile with lids, Black frame, clear bottom (*50= 10 sleeves of 5 plates wrapped together) | 96 | 50 | 6005182 | |
*50 | 6005225 | |||||
ViewPlate | Black, clear | TC-treated, sterile, with lids; Black frame, clear (plastic) bottom | 384 | 40 | 6007460 | |
ViewPlate | White, clear | Untreated; White frame, clear (plastic) bottom | 384 | 50 | 6007490 | |
ViewPlate | White, clear | TC-treated, sterile, with lids; White frame, clear (plastic) bottom | 96 | 50 | 6005181 | |
ViewPlate | White, clear | TC-treated, sterile, with lids; White frame, clear (plastic) bottom | 384 | 40 | 6007480 | |
Viewplate | Black, clear | Untreated, LoBase; Black frame, clear bottom | 1536 | 60 | 6004470 | |
ViewPlate | Black, clear | TC-treated, sterile with lids, LoBase; Black frame, clear bottom | 1536 | 40 | 6004460 | |
Viewplate | White, clear | Untreated, LoBase; White frame, clear bottom | 1536 | 60 | 6004490 | |
ViewPlate | White, clear | TC-treated, sterile with lids, LoBase; White frame, clear bottom | 1536 | 40 | 6004480 | |
ViewPlate | Black, clear | PDL-coated with lid; Black frame, clear bottom | 96 | 40 | 6005710 | |
ViewPlate | Black, clear | PDL-coated with lid; Black frame, clear bottom | 384 | 40 | 6007710 | |
160 | 6007718 | |||||
ViewPlate | Black, clear | PDL-coated with lid; Black frame, clear bottom | 1536 | 10 | 6004710 | |
ViewPlate | Black, clear | Collagen-coated with lids, black frame, clear bottom | 96 | 40 | 6005810 | |
160 | 6005818 | |||||
ViewPlate | Black, clear | Collagen-coated with lids, black frame, clear bottom | 384 | 40 | 6007810 | |
160 | 6007818 | |||||
ViewPlate | Black, clear | Collagen-coated with lids, black frame, clear bottom | 1536 | 10 | 6004810 | |
ViewPlate (½ Area) | White, Clear | TC-treated with lids, white frame, clear bottom, ½ Area Microplates | 96 | 40 | 6005760 | |
160 | 6005768 | |||||
VisiPlate | White, clear | Untreated; White frame, clear bottom | 24 | 17 | 1450-601 | |
68 | 1450-602 | |||||
VisiPlate | White, clear | TC-treated, sterile with lids; White frame, clear bottom | 24 | 14 | 1450-603 | |
56 | 1450-604 | |||||
VisiPlate | Black, clear | TC-treated, sterile with lids; White frame, clear bottom | 24 | 14 | 1450-605 | |
56 | 1450-606 | |||||
Radiometric | Flexible-24 | Clear | Clear, PET, flat-bottom | 24 | 25 | 1450-402 |
Flexible-24 | Clear | Heat sealable, PET, flat- bottom | 24 | 25 | 1450-408 | |
Flexible-96 | Clear | Clear, PET, round-bottom | 96 | 25 | 1450-401 | |
IsoPlate | B&W | Untreated;B&W = Black frame, white wells (opaque bottoms) | 96 | 50 | 6005030 | |
200 | 6005039 | |||||
IsoPlate | B&W | HB (high protein binding affinity), Black frame, white wells (opaque bottoms) | 96 | 50 | 6005580 | |
200 | 6005589 | |||||
IsoPlate | B&W | TC-treated with lids, black frame, white wells (opaque bottoms) | 96 | 50 | 6005060 | |
160 | 6005068 | |||||
IsoPlate | White, Clear | Untreated; White Frame, clear bottoms | 96 | 50 | 6005040 | |
200 | 6005049 | |||||
IsoPlate | White, Clear | HB (high protein binding affinity); White Frame, clear bottoms | 96 | 50 | 6005590 | |
200 | 6005599 | |||||
IsoPlate | White, Clear | TC treated, sterile, with lid; White Frame, clear bottoms | 96 | 50 | 6005070 | |
160 | 6005078 | |||||
IsoPlate | Black, Clear | Untreated; Black Frame, clear bottoms | 96 | 50 | 6005020 | |
200 | 6005029 | |||||
IsoPlate | Black, Clear | HB treated (high protein binding affinity); Black Frame, clear bottoms | 96 | 50 | 6005570 | |
200 | 6005579 | |||||
IsoPlate | Black, Clear | TC treated, sterile, with lid; Black Frame, clear bottoms | 96 | 50 | 6005050 | |
160 | 6005058 | |||||
PicoPlate-24 | White | Solvent-resistant Barex® | 24 | 100 | 6005163 | |
PicoPlate-96 | White | Solvent-resistant Barex® | 96 | 100 | 6005162 | |
Radiometric
(HPLC analysis) | LumaPlate | White | Shallow well (100 µL), Scintillant-coated | 96 | 100 | 6006633 |
LumaPlate | White | Deep well (300 µL), Scintillant-coated | 96 | 50 | 6005630 | |
LumaPlate | White | Deep well (60 µL), Scintillant-coated | 384 | 50 | 6007630 | |
Radiometric
(filtration) | UniFilter | White | GF/B filter, Barex®, Shallow well | 96 | 50 | 6005177 |
UniFilter | White | GF/C filter, Barex®, Shallow well | 96 | 50 | 6005174 | |
Unifilter | White | PEI-Coated, GF/B, Barex®, Shallow well | 96 | 50 | 6005277 | |
Unifilter | White | PEI-Coated, GF/C, Barex®, Shallow well | 96 | 50 | 6005274 | |
Harvest Plate | White | GF/C filter, Standard well size | 96 | 50 | 6051450 | |
Radiometric
(scintillation proximity) | CytoStar-T | White, clear | Sterile, TC treated, Scintillating | 96 | 5 | RPNQ0162 |
100 | RPNQ0163 | |||||
CytoStar-T | White, clear | Sterile, TC treated, Scintillating | 384 | 5 | RPNQ0165 | |
50 | RPNQ0166 | |||||
FlashPlate | White | Basic scintillant- coated plate | 96 | 5 | SMP200E001PK | |
50 | SMP200001PK | |||||
100 | SMP200J001PK | |||||
FlashPlate | White | Basic scintillant- coated plate | 384 | 5 | SMP400E001PK | |
20 | SMP400001PK | |||||
100 | SMP400J001PK | |||||
FlashPlate | White | Phospholipid coated, scintillant-coated FlashPlate | 96 | 5 | SMP108001PK | |
20 | SMP108A001PK | |||||
FlashPlate | White | Streptavidin-coated, scintillant-coated FlashPlate | 96 | 2 | SMP410001PK | |
10 | SMP410A001PK | |||||
100 | SMP410J001PK | |||||
FlashPlate | White | Streptavidin-coated, scintillant-coated FlashPlate | 384 | 5 | SMP103001PK | |
20 | SMP103A001PK | |||||
100 | SMP103J001PK | |||||
FlashPlate | White | Wheat Germ Agglutinin (WGA)-coated, scintillant-coated FlashPlate | 96 | 5 | SMP105001PK | |
20 | SMP105A001PK | |||||
FlashPlate Assay Kit | White | Adenylyl Cyclase Activation Assay, buffer with IBMX | 96 | 5 | SMP004A001KT | |
FlashPlate Assay Kit | White | Cyclic AMP Assay, [I-125], microplates | 96 | 5 | SMP001A001KT | |
Scintiplate | White, clear | Untreated; White frame and clear bottom; scintillant-coated | 96 | 50 | 6005340 | |
200 | 6005349 | |||||
Scintiplate | White, clear | TC treated, sterile with lid; White frame and clear bottom; scintillant-coated | 96 | 50 | 6005390 | |
160 | 6005398 | |||||
Scintiplate | White, clear | Streptavidin-coated; White frame and clear bottom; scintillant-coated | 96 | 10 | 1450-551 |
- Application Support Knowledge Base Home
- Microplates Knowledge Base
- Microplates For Absorbance and Colorimetric Assays
- Microplates For Fluorescence Assays
- Microplates For Luminescence Assays
- Microplates for Radiometric Assays
- Microplates For High Content Analysis and High Content Screening Assays
- Microplate Dimensions, Working Volumes and Packaging
- Plate Treatments, Coatings and Applications
- Table of Microplates by Application