Please enter valid quantity
Please log in to add favorites.
NULL OR EMPTY CART
Vial Top Type | Vial Volume Capacity | Vial Material | Vial Style | Quantity |
---|---|---|---|---|
Crimp Top | 20 mL | Clear Glass | Write-On Patch and Fill Lines | 100 |
Color | Clear |
---|---|
Inner Diameter | 20 mm |
Material | Clear Glass |
Product Group | Vials |
Quantity | 100.0 |
Style | Crimp Top |
Technology Type | Gas Chromatography (GC) |
Vial Size | 23 x 75.5 mm |
vialStyle | Crimp Top |
Vial Type | Headspace |
Volume Capacity | 20 mL |
About 90% of all drinking water comes from surface and groundwater sources which are susceptible to pollution by the chemicals used in industry and agriculture. Laboratories today are challenged with maintaining compliance with evolving regulations, technologies, and methods. We empower this crit ...