Please enter valid quantity
Please log in to add favorites.
NULL OR EMPTY CART
Well format: 1536-well
Description | Specification |
---|---|
Number of Rows | 32 |
Number of Columns | 48 |
Well volume | 12 µL |
Recommended working volume | 4 µL- 12 µL |
Height (mm) | 7 |
Length (mm) | 127.76 |
Width (mm) | 85.48 |
Well diameter (mm) | 1.53 |
Well depth (mm) | 5 |
A1 to top offset (mm) | 7.87 |
A1 to side offset (mm) | 11.01 |
Well-to-well spacing (mm) | 2.25 |
Automation Compatible | Yes |
---|---|
Coating Treatment | TC-treated, Sterile |
Color | Black/Clear Bottom |
Detection Method | Confocal Imaging, Fluorescence, High Content Imaging |
Material | Polystyrene |
Product Brand Name | CellCarrier |
Shipping Condition | Ambient |
Sterile | Yes |
Unit Size | Case of 80 |
Wells Number | 1536 well plate |
Find out about our range of integrated solutions for drug discovery screening in this e-brochure.
Our screening solutions for high-throughput screening, phenotypic screening and data analysis help to streamline drug discovery workflows in labs across the globe. Our portfolio includes automat ...