Please enter valid quantity
Please log in to add favorites.
NULL OR EMPTY CART
Well format: 384-well
Description | Specification |
---|---|
Number of Rows | 16 |
Number of Columns | 24 |
Well volume | 28 µL |
Recommended working volume | 10 µL- 20 µL |
Height (mm) | 14.35 |
Length (mm) | 127.76 |
Width (mm) | 85.47 |
Well diameter (mm) | 3.30 |
Well depth (mm) | 5.30 |
A1 to top offset (mm) | 9 |
A1 to side offset (mm) | 12.1 |
Well-to-well spacing (mm) | 4.5 |
Automation Compatible | Yes |
---|---|
Coating Treatment | Low-binding surface |
Color | Clear |
Detection Method | Absorbance/Colorimetric |
Material | Polystyrene |
Product Brand Name | SpectraPlate |
Shipping Condition | Ambient |
Sterile | No |
Unit Size | case of 50 |
Your specific applications deserve the best microplates!
For a researcher, the need to select the most suitable application-specific microplates is critical. Format, color, and surface properties are among the different features that can impact your assay performances and the quality of you ...