Please enter valid quantity
Please log in to add favorites.
NULL OR EMPTY CART
Our SpectraPlates™ are transparent polystyrene plates that can be used for either top-reading or bottom-reading microplate readers.
Well format: 1536-well
Description | Specification |
---|---|
Number of Rows | 32 |
Number of Columns | 48 |
Well volume | 12 µL |
Recommended working volume | 4 µL- 12 µL |
Height (mm) | 14.35 |
Length (mm) | 127.76 |
Width (mm) | 85.48 |
Well diameter (mm) | 1.7 |
Well depth (mm) | 4.8 |
A1 to top offset (mm) | 7.84 |
A1 to side offset (mm) | 10.96 |
Well-to-well spacing (mm) | 2.25 |
Automation Compatible | Yes |
---|---|
Coating Treatment | TC-treated, Sterile |
Color | Clear |
Detection Method | Absorbance/Colorimetric |
Format | Microplates |
Material | Polystyrene |
Product Brand Name | SpectraPlate |
Shipping Condition | Ambient |
Sterile | Yes |
Unit Size | Case of 50 |
Wells Number | 1536 well plate |
Your specific applications deserve the best microplates!
For a researcher, the need to select the most suitable application-specific microplates is critical. Format, color, and surface properties are among the different features that can impact your assay performances and the quality of you ...