Our SpectraPlates™ are transparent polystyrene plates that can be used for either top-reading or bottom-reading microplate readers.
Well format: 96-well
Description | Specification |
---|---|
Number of Rows | 8 |
Number of Columns | 12 |
Well volume | 400 µL |
Recommended working volume | 80 µL- 350 µL |
Height (mm) | 14.6 |
Length (mm) | 127.76 |
Width (mm) | 85.47 |
Well diameter (mm) | 7.15 |
Well depth (mm) | 10.8 |
A1 to top offset (mm) | 11.24 |
A1 to side offset (mm) | 14.38 |
Well-to-well spacing (mm) | 9 |
自動化兼容 | Yes |
---|---|
塗層處理 | TC-treated, Sterile |
顏色 | Clear |
檢測方法 | Absorbance/Colorimetric |
Format | Microplates |
材料 | Polystyrene |
產品品牌名稱 | SpectraPlate |
運輸條件 | 環境 |
Sterile | Yes |
產品尺寸 | Case of 50 |
阱數量 | 96 well plate |
Your specific applications deserve the best microplates!
For a researcher, the need to select the most suitable application-specific microplates is critical. Format, color, and surface properties are among the different features that can impact your assay performances and the quality of you ...