Please enter valid quantity
Please log in to add favorites.
NULL OR EMPTY CART
Our ViewPlate microplates are engineered for bottom reading systems. This high quality microplate can be utilized in your cell based assay for superior results.
Leveraging years of assay and instrument experience in plate detection, 爱游戏平台注册登录 designs better microplates for better performance that guarantees better results for all 爱游戏平台注册登录 applications.
Well format: 96-well
Description | Specification |
---|---|
Number of Rows | 8 |
Number of Columns | 12 |
Well volume | 360 µL |
Recommended working volume | 80 µL- 350 µL |
Height (mm) | 14.61 |
Length (mm) | 127.81 |
Width (mm) | 85.65 |
Well diameter (mm) | 6.1 |
Well depth (mm) | 11.4 |
A1 to top offset (mm) | 11.3 |
A1 to side offset (mm) | 14.3 |
Well-to-well spacing (mm) | 9 |
Automation Compatible | Yes |
---|---|
Coating Treatment | TC-treated, Sterile |
Color | White/Clear Bottom |
Detection Method | Luminescence, Alpha, Fluorescence, Time-Resolved Fluorescence (TRF & TR-FRET), Radiometric |
Format | Microplates |
Material | Polystyrene |
Product Brand Name | ViewPlate |
Shipping Condition | Ambient |
Sterile | Yes |
Unit Size | Case of 50 |
Wells Number | 96 well plate |
Find out about our range of integrated solutions for drug discovery screening in this e-brochure.
Our screening solutions for high-throughput screening, phenotypic screening and data analysis help to streamline drug discovery workflows in labs across the globe. Our portfolio includes automat ...